# | PARTICULARS | PRICE |
1 | Federal – Standard Tax Return (Form 1040) | $19.99 |
2 | Non Resident Federal Tax Return (Form 1040NR) | $49.99 |
3 | Each State Tax Return | $29.99 |
4 | Schedule A (Itemized Deductions) | $99.99 |
5 | Non Resident Spouse Election | $49.99 |
6 | Schedule C/E/1099 Misc | $199.99 |
7 | Each City Tax Return | $9.99 |
8 | Stock Transaction per Page | $9.99 |
9 | Federal Planning Tax Return | $249.99 |
10 | ITIN Processing Guidelines | FREE |
11 | FBAR/ FATCA Processing | FREE |
12 | Unlimited Tax Expert Representation | FREE |
13 | Form W-4 Assistance | FREE |
14 | Extension Filing for All Returns | FREE |
15 | Tax Evaluation for Last 3-Years | FREE |
16 | Refund Estimates & Consultation | FREE |
Eligible Taxes will be happy to provide you the entire accurate tax estimates of your tax returns absolutely free of cost, online portals or other tax consultants would just give you a final figure of your tax refund or owe amount, but instead we provide you the entire tax estimates which can show you the entire details about your exemptions, deductions, credits line by line on the tax returns. It means we provide you the entire tax estimates without any fees.